- ✓ Brand · Nothing
- ✓ Series · Phone
- 3 Model family
- 4 Exact device
Step 3 of 4 · Nothing
Nothing Phone tempered glass
8 devices, 8 different panels. Two of them can share a screen size and still not be interchangeable — the cutout and corner radius differ, so each gets its own cut.
Phone (4a)
Phone (3)
Phone (3a)
Phone (2a)
Phone (2)
Why these 8 aren’t interchangeable
We don’t share a cut between two models unless the panel geometry has been measured and verified identical.
| Device | Diagonal | Cutout | Edge | Shares cut |
|---|---|---|---|---|
| Nothing Phone (4a) | 6.78" | Centre punch-hole | Flat panel | No |
| Nothing Phone (3) | 6.67" | Centre punch-hole | Flat panel | No |
| Nothing Phone (3a) | 6.77" | Centre punch-hole | Flat panel | No |
| Nothing Phone (3a) Pro | 6.77" | Centre punch-hole | Flat panel | No |
| Nothing Phone (3a) Lite | 6.77" | Centre punch-hole | Flat panel | No |
| Nothing Phone (2a) | 6.7" | Centre punch-hole | Flat panel | No |
| Nothing Phone (2a) Plus | 6.7" | Centre punch-hole | Flat panel | No |
| Nothing Phone (2) | 6.7" | Centre punch-hole | Flat panel | No |
Not listed? Tell us the model.
Every request is logged. At fifty requests a model enters the next cutting run and we text whoever asked.