- ✓ Brand · Infinix
- ✓ Series · Note
- 3 Model family
- 4 Exact device
Step 3 of 4 · Infinix
Infinix Note tempered glass
8 devices, 8 different panels. Two of them can share a screen size and still not be interchangeable — the cutout and corner radius differ, so each gets its own cut.
Note 60
Note 50
Note 40
Note 30
Why these 8 aren’t interchangeable
We don’t share a cut between two models unless the panel geometry has been measured and verified identical.
| Device | Diagonal | Cutout | Edge | Shares cut |
|---|---|---|---|---|
| Infinix Note 60 Pro | 6.78" | Centre punch-hole | Flat panel | No |
| Infinix Note 50 | 6.78" | Centre punch-hole | Flat panel | No |
| Infinix Note 50 Pro | 6.78" | Centre punch-hole | Flat panel | No |
| Infinix Note 50x | 6.67" | Centre punch-hole | Flat panel | No |
| Infinix Note 40 | 6.78" | Centre punch-hole | Flat panel | No |
| Infinix Note 40 Pro | 6.78" | Centre punch-hole | Curved edge | No |
| Infinix Note 30 | 6.78" | Centre punch-hole | Flat panel | No |
| Infinix Note 30 Pro | 6.67" | Centre punch-hole | Flat panel | No |
Other Infinix series
Not listed? Tell us the model.
Every request is logged. At fifty requests a model enters the next cutting run and we text whoever asked.