- ✓ Brand · Apple
- ✓ Series · iPhone
- 3 Model family
- 4 Exact device
Step 3 of 4 · Apple
Apple iPhone tempered glass
16 devices, 16 different panels. Two of them can share a screen size and still not be interchangeable — the cutout and corner radius differ, so each gets its own cut.
iPhone 18
iPhone 17
iPhone 16
iPhone 15
Why these 16 aren’t interchangeable
We don’t share a cut between two models unless the panel geometry has been measured and verified identical.
| Device | Diagonal | Cutout | Edge | Shares cut |
|---|---|---|---|---|
| iPhone 15 | 6.1" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 15 Plus | 6.7" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 15 Pro | 6.1" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 15 Pro Max | 6.7" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 16 | 6.1" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 16 Plus | 6.7" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 16 Pro | 6.3" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 16 Pro Max | 6.9" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 16e | 6.1" | Notch | Flat panel | No |
| iPhone 17 | 6.3" | Dynamic Island | 2.5D contoured edge | No |
| iPhone Air | 6.5" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 17 Pro | 6.3" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 17 Pro Max | 6.9" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 17e | 6.1" | Notch | Flat panel | No |
| iPhone 18 Pro | 6.3" | Dynamic Island | 2.5D contoured edge | No |
| iPhone 18 Pro Max | 6.9" | Dynamic Island | 2.5D contoured edge | No |
Not listed? Tell us the model.
Every request is logged. At fifty requests a model enters the next cutting run and we text whoever asked.